-
Free Shipping
Orders $75 & Up
-
30-day Money Back
Guarantee*
-
100% Secure Online Shopping
SSL - Verified Merchant
Panasonic S65D26R AGM Battery Replacement | 585 CCA Group 26R
Motobatt MBTZ26RHD | S65D26R AGM Battery | 585 CCA Group 26R
Part #: MBTZ26RHD | 585 CCA | 54 Ah | Group 26R / JIS S65D26R | 12-Month Warranty
Vehicle Fitment Lookup
Select your vehicle's make below to see compatible models and years. Always confirm against your vehicle's battery specifications before purchasing.
The Motobatt MBTZ26RHD is a premium sealed AGM battery that fits the Group 26R / JIS S65D26R footprint, engineered for high-draw powersports builds and a direct-fit replacement for Toyota hybrid, Lexus hybrid, and Kawasaki/Polaris OEM batteries. Its patented quad-terminal design eliminates stacked ring connectors and the voltage drop they create under load, delivering clean, dedicated connection points for every circuit. At 54 Ah and 585 CCA, it packs 20% more capacity than a standard Group 26R into the same footprint, factory-activated and ready to install.
Is the MBTZ26RHD Right for Your Application?
- You need a replacement for a Toyota Camry Hybrid or Lexus ES/GS/IS Hybrid 12V auxiliary battery (Panasonic S65D26R / N-S65D26R/HV OEM)
- You need a replacement for a Nissan Altima Hybrid 12V auxiliary battery
- You run a winch, light bar, sound system, or high-draw accessories on a Polaris Ranger, RZR, or Kawasaki Mule
- You've experienced premature battery failure from accessory loads or short-trip driving
- You want a sealed, maintenance-free AGM that handles deep discharge and vibration without adding a second battery
Why the Quad-Terminal Design Changes Everything
Standard Group 26R batteries force you to splice terminals, stack ring connectors 3–4 deep, and create high-resistance connection points that fail under load. The Motobatt four-terminal architecture solves this directly:
| Feature | What It Means for You |
|---|---|
| Four SAE Lead Terminals | Dedicated connection points for accessories without splicing, clean dual-circuit installations with no stacked connectors creating resistance or voltage drop. |
| Nearly Any Mounting Direction | Terminal placement flexibility means the battery orients to your tray, not the other way around. Simplified wiring and easier troubleshooting when electrical issues arise. |
| 99% Pure Lead Calcium Grids | Higher strength and improved conductivity vs. standard lead-antimony grids, better power delivery and longer service life. |
| 20% More Capacity | 54 Ah in a standard Group 26R / S65D26R footprint, optimized internal design maximizes usable space without requiring a larger battery tray. |
| High-Performance AGM Separators | Superior vibration resistance and electrolyte retention, built for off-road use where conventional batteries fail from mechanical stress. |
| Factory Activated & Sealed | No acid filling required. Check charge level, install, and go. Extremely low self-discharge rate for long storage periods between uses. |
Technical Specifications
| Specification | Value |
| Battery Chemistry | AGM (Absorbed Glass Mat). Sealed VRLA |
| Voltage | 12V |
| Capacity (20HR) | 54 Ah |
| Cold Cranking Amps (CCA) | 585 CCA |
| Marine Cranking Amps (MCA) | 720 MCA |
| Pulse Hot Cranking Amps (PHCA) | 1200 PHCA |
| Dimensions (L × W × H) | 7.625" × 6.5" × 7" (195 × 165 × 178mm) |
| Total Height with Terminals | 7.625" (195mm) |
| Weight | 34 lbs (15.4 kg) |
| Terminal Type | Four Lead SAE Terminals (Quad-Terminal) |
| Group Size | Group 26R / JIS S65D26R |
| Service Life | 3–5 years (typical) |
| Warranty | 12-Month Full Replacement |
OEM Part Number Cross-Reference
| Brand | Part Numbers |
|---|---|
| Polaris | 4012864, 4012864-P, 4014043, 4014132, 4014132-P, 4015591, 26PRMJ, 526MF |
| Kawasaki | 26012-7501, 26012-0619, 26012/A, K26012-0619 |
| Odyssey | PC1200, PC1200LMJT, PC1200LMJT-A, ODS-AGM42MJA |
| Yuasa | YBX9140R |
| WPS | 491-1030 |
| Toyota OEM | 28800-28060, 28800-28070, 28800-28090 (Camry Hybrid 12V aux) |
| Panasonic. Standard | N-65D26R (base flooded), N-75D26R / NS70 (upgrade flooded), N-S65D26R CAOS Blue (premium AGM) |
| Panasonic. Hybrid OEM | N-S65D26R/HV, N-S65D26R/H2 (same D26R case, compatible AGM chemistry) |
| Generic / BCI | VTX26RH-FS, 426MF, 526MF, S65D26R, 0766-2022B0N0, 0766-2022B0N6 |
When This Battery Makes Sense, and When It Doesn't
If your vehicle operates with minimal accessories, consistent long-distance driving, and the battery rarely discharges below starting duties, a standard Group 26R flooded battery may serve you fine.
But if you're running multiple accessories, dealing with short-trip driving patterns, operating in extreme terrain or temperatures, or you've seen premature battery failure, the 54 Ah sealed AGM with quad-terminal design directly addresses those failure modes. The same logic applies to hybrid aux battery replacement: the sealed AGM construction matches the OEM Panasonic spec, and the higher 585 CCA rating provides additional reserve for demanding starts.
Perfect For:
Need Help Confirming Fitment?
Call toll-free 1-800-237-6126 or contact us online, we match batteries to your actual application, not just what physically fits.