-
Free Shipping
Orders $75 & Up
-
30-day Money Back
Guarantee*
-
100% Secure Online Shopping
SSL - Verified Merchant
CTEK NXT 15 Professional 15A 12V Battery Charger | 40-727
CTEK NXT 15 — Professional 15A Smart 12V Battery Charger
Part #: 40-727 | 15A Output | Lead Acid & Lithium | IP44 | 5-Year Warranty
The CTEK NXT 15 is a professional-grade 15A smart charger engineered for serious charging demands — performance cars, boats, caravans, trucks, and fleet vehicles. Backed by award-winning Swedish technology and CTEK's proven 8-step automatic charging cycle, the NXT 15 handles any 12V lead-acid or lithium battery from 30–350 Ah, and adds a dedicated 13.6V Supply Mode for powering vehicles during diagnostics and electronic work. Just connect and forget.
⚡ Is the NXT 15 the Right Charger for You?
- You need faster charging — 15A gets large batteries done in a fraction of the time
- You work across multiple vehicle types: performance cars, trucks, boats, caravans, or RVs
- You need Supply Mode to maintain 13.6V while running diagnostics or ECU programming
- You have a larger battery (30–350 Ah) that smaller chargers can't handle efficiently
- You want professional shop capability in a compact, rugged package
Need the NXT 5 for smaller vehicles and motorcycles? Compare the full CTEK lineup or call 1-800-237-6126.
What Makes the NXT 15 Different
| Feature | What It Means for You |
|---|---|
| 15A High-Power Output | 3× the output of typical 5A chargers — significantly faster charge times for larger batteries. |
| 13.6V Supply Mode | Delivers constant 13.6V/15A during diagnostics, ECU programming, or battery swaps — prevents memory loss in modern vehicles and keeps sensitive electronics protected. Boat owners also use it to run onboard accessories without drawing down the battery. Stable voltage holds regardless of load changes. |
| 8-Step Automatic Cycle | Fully automated charging — connect and walk away. The charger monitors and adjusts every step without any input needed. |
| Patented Recond & Desulphation | Recovers deeply discharged and sulfated batteries starting at just 2.0V — batteries other chargers give up on. |
| Lead Acid + Lithium Compatible | Handles WET, MF, Ca/Ca, AGM, EFB, GEL, and LiFePO₄ — one charger for your entire vehicle fleet. |
| External Temperature Compensation | External sensor continuously adjusts charge voltage from -4°F to +122°F — optimized results in any climate. |
| Heavy-Duty Rubber Cables | Built to resist oil, chemicals, and mechanical damage — designed for real shop environments where cables take abuse. |
| Fan-Cooled + IP44 Protection | Active cooling for sustained 15A output during long charge sessions, with splash and dust protection for real-world shop environments. |
Technical Specifications
| Specification | Value |
| Input | 110–120 VAC, 50–60 Hz, 3.0A |
| Output (Lead Acid) | 14.4 / 15.8 / 13.6V, 15A |
| Output (LiFePO₄) | 13.8 / 14.4 / 13.3V, 15A |
| Charger Type | 8-Step, Fully Automatic |
| Battery Voltage | 12V |
| Supported Battery Types | WET, MF, Ca/Ca, AGM, EFB, GEL, LiFePO₄ |
| Battery Capacity | 30–350 Ah |
| Supply Mode | 13.6V / 15A constant output |
| Minimum Start Voltage | 2.0V |
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) |
| Temperature Compensation | External sensor (automatic) |
| Degree of Protection | IP44 (Splash & dust protected) |
| Cooling | Active fan-cooled |
| Dimensions |
(L x W x H) 9.25 x 5.12 x 2.56 in |
| Warranty | 5 Years |
NXT 5 vs. NXT 15 — Which Is Right for You?
| NXT 5 | NXT 15 | |
|---|---|---|
| Output | 4.3A | 15A |
| Battery Capacity | 1.2–110 Ah (charge) up to 160 Ah (maintain) |
30–350 Ah |
| Supply Mode | — | ✓ 13.6V / 15A |
| Cooling | Passive | Active (fan) |
| Best For | Cars, motorcycles, seasonal storage | Performance cars, boats, trucks, shop use |
| Weather Protection | IP65 | IP44 |
? Perfect For:
Have a Question? We Know Batteries — Ask Us.
Call toll-free 1-800-237-6126 or contact us online — we'll help you choose the right charger for your application.